![]() |
Vehicle Lettering |
![]()

Vinyl Lettering Prices Installed
| Autos & Pickup Trucks |
1 Color |
2 Color With Shade Or Outline |
2 Color With Fancy Style W/Logo* |
* *Gold Shaded Outlined W/ Logo* |
| 2 Doors (Name, City & Phone) | $175.00 ea. | $301.50 ea. | $361.50 ea. | $610.00 ea. |
| Tailgate (Name & City) | $106.50 ea. | $189.50 ea. | $230.50 ea. | $272.00 ea. |
| Nose Above Grill (Name Only) | $63.50 ea. | $113.00 ea. | $137.50 ea. | $158.50 ea. |
| Additional Words | $9.50 ea. | $17.00 ea. | $20.50 ea. | $27.50 ea. |
| Diesel Trucks (Big Rigs) | ||||
| 2 Doors (Name, City & Phone) | $199.50 ea. | $343.50 ea. | $411.50 ea. | $702.00 ea. |
| I.D.# 1 Line, 2 Sides (PUC Etc.) | $22.50 ea. | $39.50 ea. | $47.50 ea. | $68.50 ea. |
| Additional Words | $10.00 ea. | $17.50 ea. | $21.00 ea. | $31.00 ea. |
| Truck Numbers Above Cowl | $3.50 ea | $5.50 ea | $6.50 ea | $17.00 ea. |
| Drivers Name (Under Window) | $10.00 ea. | $17.50 ea. | $21.00 ea | $31.00 ea. |
| Whales Tail Or Dome | $125.50 ea. | $195.50 ea. | $223.00 ea. | $803.00 ea. |
| Standard Econoline Van | ||||
| 2 Doors (Name, City & Phone) | $338.00 ea. | $565.00 ea. | $667.50 ea. | $1496.50 ea. |
| Back (Name & City & Phone) | $153.00 ea. | $268.00 ea. | $325.00 ea. | $449.50 ea. |
| Nose Above Grill (Name Only) | $49.00 ea. | $86.00 ea. | $104.00 ea. | $145.50 ea. |
| Additional Words | $11.50 ea. | $19.50 ea. | $24.00 ea. | $34.00 ea. |
| Step Vans & Fuel Delivery | ||||
| 2 Sides (Name, City & Phone) | $586.00 ea. | $938.50 ea. | $1086.00 ea. | $3283.00 ea. |
| Back (Name & City & Phone) | $321.00 ea. | $534.00 ea. | $629.50 ea. | $1458.50 ea. |
| Nose Above Grill (Name Only) | $53.00 ea. | $91.50 ea. | $109.00 ea. | $192.00 ea. |
| Front Above Cab (Name Only) | $109.50 ea. | $175.00 ea. | $202.00 ea. | $616.50 ea. |
| Additional Words | $11.50 ea. | $19.50 ea. | $24.00 ea. | $34.00 ea. |
| I.D.# 1 Line, 2 Sides (PUC Etc.) | $21.50 ea. | $37.50 ea. | $45.00 ea. | $65.50 ea. |
| Drivers Name (Under Window) | $9.00 ea. | $17.00 ea. | $20.00 ea. | $31.00 ea. |
| Whales Tail Or Dome Above Cab | $125.50 ea. | $195.50 ea. | $223.00 ea. | $803.00 ea. |
| Jumbo Vans & Trailers | ||||
| 2 Sides (Name, City & Phone) | $990.50 ea. | $1509.00 ea. | $1700.00 ea. | $6881.50 ea. |
| Back (Name & City & Phone) | $376.00 ea. | $566.50 ea. | $635.00 ea. | $2707.50 ea. |
| Front Above Cab (Name Only) | $109.50 ea. | $175.00 ea. | $202.00 ea. | $616.50 ea. |
| Additional Words | $22.00 ea. | $35.00 ea. | $40.50 ea. | $123.50 ea. |
| I.D.# 1 Line, 2 Sides (PUC Etc.) | $20.50 ea. | $36.00 ea. | $43.50 ea. | $54.00 ea. |
| Truck Numbers Above Cab | $3.50 ea. | $5.50 ea. | $6.50 ea. | $16.50 ea. |
| Drivers Name | $9.00 ea. | $17.00ea. | $20.00 ea. | $31.00 ea. |
| School Bus Lettering | ||||
| Emergency Exit 2" each | $22.50 ea. | $39.50 ea. | $47.50 ea. | $68.50 ea. |
| School Bus Front & Back 8" | $96.50 ea. | $164.00 ea. | $195.50 ea. | $378.00 ea. |
| This Bus Stops At All RR Cross | $64.00 ea. | $110.00 ea. | $132.00 ea. | $225.00 ea. |
| School Max 5" Letters | $4.00 ea. | $6.50 ea. | $7.50 ea. | $14.50 ea. |
| 3" Bus Number on Corners ea. | $2.50 ea. | $4.00 ea. | $5.00 ea. | $7.50 ea. |
| Additional Words | $11.00 ea. | $18.50 ea. | $22.00 ea. | $43.00 ea. |
| Minimum Cut Charge $63.50 | ||||
| For Metallic Vinyl Add $2.00 Per Sq. ft. of material | ||||
| For Reflective Vinyl Add $4.00 Per Sq. ft. of material | ||||
| **Gold Means 22kt Gold Vinyl | ||||
| * Logo Means Scanning & Slight Cleanup Silhouette Type | ||||
Phone (508) 561-5720